VBE 6
1,00 €
Electric stunning system without tongs, with 7 programs for different animal species with control board for online evaluation and visualization, without tongs
Electric stunning system in accordance with current German animal welfare slaughter regulations with 7 program presets and electronic storage of stunning procedures.
- Very easy installation and operation
- 7 pre-installed stunning programs, expandable to up to 9 stunning programs
- Optimal adjustment of the stunning by setting various parameters (current, frequency, stunning duration); with program memory for head-heart stunning
- Adapt to different power networks
- Evaluation and display of standard and incorrect stuns
- Data records with date, time, stunning current, stunning voltage, heart rate and time course
- Storage of up to 100,000 stunning data records on the device
- Simple data readout via SD card (USB stick)
- Visual and acoustic signal for stunning status
VBE 6 Electric stunning system 230 V, 50 Hz / 60 Hz without tongs, with 7 programs various animal species with control board for online evaluation and visualization, without tongs
Order number: 001983920
VBE 6 Electric stunning system 115 V, 50 Hz / 60 Hz without tongs, with 7 programs various animal species with control board for online evaluation and visualization, without tongs
Order number: 001983977
Technical data
| Description | VBE 6 Electric stunning system 230 V, 50 Hz / 60 Hz without tongs, with 7 programs various animal species with control board for online evaluation and visualization, without tongs | VBE 6 Electric stunning system 115 V, 50 Hz / 60 Hz without tongs, with 7 programs various animal species with control board for online evaluation and visualization, without tongs |
|---|---|---|
| Input | U = 230 V (Nennspannung) f = 50 Hz (Frequenz) P < 700 W (max. Leistung) I < 3 A (max. Stromstärke) | U = 115 V (Nennspannung) f = 50 Hz (Frequenz) P < 700 W (max. Leistung) I < 3 A (max. Stromstärke) |
| Output | U < 400 V (max. Ausgangsspannung) I < 0,02-2,5A (Betäubungsstrom) f = 50 Hz-800 Hz (Frequenz) | U < 400 V (max. Ausgangsspannung) I < 0,02-2,5A (Betäubungsstrom) f = 50 Hz-800 Hz (Frequenz) |
| Operating cycle | S2 240 | S2 240 |
| Protection class | IP 55 | IP 55 |
| Number of stunning programs | 7 | 7 |
| Changing the stunning parameters | directly on the device | directly on the device |
| Cargo | 0.1 a 99.9 C | 0.1 a 99.9 C |
| Measuring voltage | ~15 V | ~15 V |
| Power supply weight | ~15,0 kg | ~15,0 kg |
| Weight of the pliers | 3.0 kg | 3.0 kg |
| Power supply unit dimensions | 480 x 365 x 205 mm | 480 x 365 x 205 mm |
| Dimensions of the pliers | 960 x 210 - 700 x 110 mm | 960 x 210 - 700 x 110 mm |
| Power | approx. 150 pigs per hour / approx. 180 sheep per hour | approx. 150 pigs per hour / approx. 180 sheep per hour |
Scope of delivery
Type: VBE 6
Order no.: 001983920
Description: Electric stunning system 230V, 50/60 Hz without tongs, with SD card for online evaluation and visualization
Type: VBE 6
Order no.: 001983977
Description: Electrical stunning system 115V, 50/60 Hz without tongs, with SD card for online evaluation and visualization