EFA 67
1,00 €
Breastbone saw
Breastbone saw with electric drive for cattle.
- For sawing open the sternum during hanging slaughter; for medium and large-scale operations.
- Fully enclosed housing, waterproof
- Increased engine power
- Low vibration
- Largely maintenance-free
- All external parts made of corrosion-resistant materials
EFA 67 breastbone saw, 42 V, 50 Hz (please order control unit separately)
Order number: 110885656
EFA 67 breastbone saw, 208 V, 60 Hz
Order number: 110885695
EFA 67 breastbone saw, 400 V, 50 Hz
Order number: 110885690
Technical data
| Description | Unit | EFA 67 breastbone saw, 42 V, 50 Hz (please order control unit separately) | EFA 67 breastbone saw, 208 V, 60 Hz | EFA 67 breastbone saw, 400 V, 50 Hz |
|---|---|---|---|---|
| Power supply | V | 42 | 208 | 400 |
| Frequency | Hz | 50 | 50/60 | 50 |
| Current consumption | A | 32.5 | 6.5 | 3.5 |
| Motor power max. | W | 1800 | 1800 | 1800 |
| Protection class | - | III | II | II |
| Protection class | IP | 65 | 65 | 65 |
| Connection cable | m | 4,25 | 4,5 | 4,5 |
| Saw blade length | mm | 269 | 269 | 269 |
| Cuts | 1/min | 6000 | 6000 | 6000 |
| Stroke frequency | min-1 | 6000 | 6000 | 6000 |
| Hub | mm | 35 | 35 | 35 |
| Number of teeth | No. | 21 | 21 | 21 |
| Sound pressure level | dB(A) | 71 | 71 | 71 |
| Sound power level | dB(A) | 82 | 82 | 82 |
| Hand-arm vibration | m/s² | ahd=8.5 K=0.5 | ahd=8.5 K=0.5 | ahd=8.5 K=0.5 |
| Weight | kg | 29 | 29 | 29 |
| Power | approx. 60 - 70 cattle per hour | approx. 60 - 70 cattle per hour | approx. 60 - 70 cattle per hour |
Scope of delivery
Type: EFA 67
Order no.: 110885656
Description: EFA 67 breastbone saw 42 V, 50 Hz
Type: EFA 67
Order no.: 110885695
Description: EFA 67 breastbone saw 208 V, 50/60 Hz
Type: EFA 67
Order no.: 110885690
Description: EFA 67 breastbone saw 400 V, 50 Hz