VBE M
1,00 €
Electric stunning system with 8 programs for different animal species with control board for online evaluation and visualization, without tongs
- Very easy installation and operation
- 8 pre-installed stunning programs, expandable to up to 9 stunning programs
- Optimal adjustment of the stunning by setting various parameters (current, frequency and stunning duration); with program memory for head-heart stunning
- Rapid culling program for epidemics
- Adapt to different power networks
- Evaluation and display of standard and incorrect stuns
- Data records with date, time, stun current, voltage, heart rate and time course
- Storage of up to 100,000 stunning data records on the device
- Simple data readout via SD card (USB stick)
- Visual and acoustic signal for stunning status
VBE M Electric stunning system with rechargeable battery 230 V, 50 Hz / 60 Hz with 8 programs for different animal species different animal species with control board for online evaluation and visualization, without tongs
Order number: 001983980
VBE M Electric stunning system with rechargeable battery 115 V, 50 Hz / 60 Hz with 8 programs for different animal species different animal species with control board for online evaluation and visualization, without tongs
Order number: 001983981
Technical data
| Description | VBE M Electric stunning system with rechargeable battery 230 V, 50 Hz / 60 Hz with 8 programs for different animal species different animal species with control board for online evaluation and visualization, without tongs | VBE M Electric stunning system with rechargeable battery 115 V, 50 Hz / 60 Hz with 8 programs for different animal species different animal species with control board for online evaluation and visualization, without tongs |
|---|---|---|
| Input | U = 230 V (Nennspannung) f = 50 Hz (Frequenz) P < 700 W (max. Leistung) I < 3 A (max. Stromstärke) | U = 115 V (Nennspannung) f = 60 Hz (Frequenz) P < 700 W (max. Leistung) I < 3 A (max. Stromstärke) |
| Output | U < 400 V (max. Ausgangsspannung) I < 0,02-2,5A (Betäubungsstrom) f = 50 Hz-800 Hz (Frequenz) | U < 400 V (max. Ausgangsspannung) I < 0,02-2,5A (Betäubungsstrom) f = 50 Hz-800 Hz (Frequenz) |
| Device operation | in battery mode in mains mode | in battery mode in mains mode |
| Operating cycle | S2 240 | S2 240 |
| Protection class stunning unit VBE-M | IP 55 | IP 55 |
| Protection class - power supply system | IP 44 | IP 44 |
| Number of stunning programs | 9 | 9 |
| Changing the stunning parameters | Directly on the device - Mail/SD card | Directly on the device - Mail/SD card |
| Cargo | 0.1 a 99.9 C | 0.1 a 99.9 C |
| Measuring voltage | ~15 V | ~15 V |
| Power supply weight | 70 kg | 70 kg |
| Weight of the pliers | 3.0 kg | 3.0 kg |
| Power supply unit dimensions | 1270 x 680 x 600 mm | 1270 x 680 x 600 mm |
| Length of the detachable mains cable | 0,5 m | 0,5 m |
| Dimensions of the pliers | 960 x 210 - 700 x 110 mm | 960 x 210 - 700 x 110 mm |
| Power | approx. 50 animals can be stunned with one battery charge. | approx. 50 animals can be stunned with one battery charge. |
Scope of delivery
Type: VBE M
Order no.: 001983980
Description: Mobile stunning system with rechargeable battery 230 V, 50/60 Hz without forceps, with SD card for online evaluation and visualization
Type: VBE M
Order no.: 001983981
Description: Mobile stunning system with rechargeable battery 115 V, 50/60 Hz without forceps, with SD card for online evaluation and visualization