VBE 7
1,00 €
Electric stunning system with 15 programs for different animal species with control board for online evaluation and visualization, without tongs
Electric stunning system in accordance with current German animal welfare slaughter regulations with 15 program settings and electronic storage of stunning procedures.
- Configurable for 3-point trap stunning
- Very easy installation and operation
- 15 pre-installed stunning programs, expandable to up to 20 stunning programs
- Optimal adjustment of the stunning by setting various parameters (current, frequency and stunning duration); with program memory for head-heart stunning
- Adapt to different power networks
- Evaluation and display of standard and incorrect stuns
- Data records with date, time, stunning current, stunning voltage, heart rate and time course
- Storage of up to 100,000 stunning data records on the device
- Simple data readout via SD card (USB stick)
- Visual and acoustic signal with volume control for stunning status
VBE 7 Electric stunning system 230 V, 50 Hz with 15 programs for different animal species different animal species with control board for online evaluation and visualization, without tongs
Order number: 001611801
VBE 7 Electric stunning system 115 V, 60 Hz with 15 programs for different animal species different animal species with control board for online evaluation and visualization, without tongs
Order number: 001611802
Technical data
| Description | VBE 7 Electric stunning system 230 V, 50 Hz with 15 programs for different animal species different animal species with control board for online evaluation and visualization, without tongs | VBE 7 Electric stunning system 115 V, 60 Hz with 15 programs for different animal species different animal species with control board for online evaluation and visualization, without tongs |
|---|---|---|
| Input | U = 230 V (Nennspannung) f = 50 Hz (Frequenz) P < 700 W (max. Leistung) I < 3 A (max. Stromstärke) | U = 115 V (Nennspannung) f = 60 Hz (Frequenz) P < 700 W (max. Leistung) I < 3 A (max. Stromstärke) |
| Output | U < 400 V (max. Ausgangsspannung) I < 0,02-2,5A (Betäubungsstrom) t = 1- 99,9 s (Dauer) f = 50 Hz-800 Hz (Frequenz) | U < 400 V (max. Ausgangsspannung) I < 0,02-2,5A (Betäubungsstrom) t = 1- 99,9 s (Dauer) f = 50 Hz-800 Hz (Frequenz) |
| Completion of the stunning process | in automatic mode in manual mode - after sound signal | in automatic mode in manual mode - after sound signal |
| Operating cycle | S2 240 | S2 240 |
| Protection class | IP 55 | IP 55 |
| Number of stunning programs | 20 | 20 |
| Changing the stunning parameters | by the manufacturer - e-mail / SD card/ online | by the manufacturer - e-mail / SD card/ online |
| Cargo | 0.1 a 99.9 C | 0.1 a 99.9 C |
| Measuring voltage | ~15 V | ~15 V |
| Power supply weight | 14,4 kg | 14,4 kg |
| Power supply unit dimensions | 480 x 365 x 250 mm | 480 x 365 x 250 mm |
| Power cord dimensions | 5 m | 5 m |
| Power | Up to 2000 animals a day |
Scope of delivery
Type: VBE 7
Order no.: 001611801
Description: Electric stunning system 230 V, 50/60 Hz without tongs, with SD card for online evaluation and visualization
Type: VBE 7
Order no.: 001611802
Description: Electrical stunning system 115 V, 50/60 Hz without tongs, with SD card for online evaluation and visualization